Size

Women's Footwear
US Women Foot Length (in) Foot Length (cm)
6 8.7 22.1
7 8.9 22.6
8 9.2 23.3
9 9.5 24.1
10 9.8 24.8
11 10.1 25.6
Men's Footwear
US Men Foot Length (in) Foot Length (cm)
7 9.6 24.4
8 9.9 25.1
9 10.2 25.9
10 10.5 26.7
11 10.8 27.4
12 11.1 28.2
Women's Tops
US Size Bust (in) Waist (in) Hip (in)
XS 32–34 26–28 34–36
S 34–36 28–30 36–38
M 36–38 30–32 38–40
L 38–40 32–34 40–42
XL 40–42 34–36 42–44
XXL 42–44 36–38 44–46
Men's Tops
US Size Chest (in) Waist (in) Sleeve (in)
S 36–38 30–32 32–33
M 39–41 33–35 33–34
L 42–44 36–38 34–35
XL 45–48 39–41 35–36
XXL 49–52 42–44 36–37
Bottoms (Pants & Skirts)
US Size Waist (in) Hip (in) Inseam (in)
XS 26–28 34–36 30–31
S 28–30 36–38 31–32
M 31–33 39–41 32–33
L 34–36 42–44 33–34
XL 37–39 45–47 34–35
XXL 40–42 48–50 35–36

* All measurements are in inches. Measure over thin clothing for accurate results.
* If your measurement falls between two sizes, we recommend ordering the larger size for comfort.
* Actual fit may slightly differ depending on fabric stretch and garment style.
* Shoe sizes are based on foot length. Leave 0.2~0.4 inches extra space for toes.